Salary Tax Calculator — Pakistan (FBR 2026-27)
Updated for Budget 2026-27. See your exact tax slab, monthly withholding, filer status impact, and comparison vs last year.
Income breakdown
2025-26 vs 2026-27 comparison
How your tax is calculated (slab-by-slab)
| Income range | Amount in this slab | Rate | Tax for this slab |
|---|---|---|---|
| PKR 600K – 1200K | PKR 600,000 | 1% | PKR 6,000 |
| PKR 1200K – 2200K | PKR 1,000,000 | 11% | PKR 110,000 |
| PKR 2200K – 3200K | PKR 800,000 | 20% | PKR 160,000 |
| Total annual tax | PKR 276,000 | ||
Source: Finance Bill 2026 (Budget 2026-27), FBR. Effective from July 1, 2026. Surcharge on income over PKR 10M abolished from Tax Year 2027.
You might also need
Salaried Tax Slabs (FY 2026-27)
Annual taxable income · effective 1 July 2026
| Annual taxable income | Rate | Tax payable |
|---|---|---|
| Up to PKR 600,000 | 0% | 0% (tax free) |
| PKR 600,001 – 1,200,000 | 1% | 1% of the amount exceeding PKR 600,000 |
| PKR 1,200,001 – 2,200,000 | 11% | PKR 6,000 + 11% of the amount exceeding PKR 1,200,000 |
| PKR 2,200,001 – 3,200,000 | 20% | PKR 116,000 + 20% of the amount exceeding PKR 2,200,000 |
| PKR 3,200,001 – 4,100,000 | 25% | PKR 316,000 + 25% of the amount exceeding PKR 3,200,000 |
| PKR 4,100,001 – 5,600,000 | 29% | PKR 541,000 + 29% of the amount exceeding PKR 4,100,000 |
| PKR 5,600,001 – 7,000,000 | 32% | PKR 976,000 + 32% of the amount exceeding PKR 5,600,000 |
| Above PKR 7,000,000 | 35% | PKR 1,424,000 + 35% of the amount exceeding PKR 7,000,000 |
Surcharge: The 9% surcharge under s.4AB has been abolished for salaried individuals. It still applies to non-salaried (business income) filers.
Applies to salaried individuals only (salary above 75% of total taxable income). Freelancers and business income are taxed under a separate schedule.
Source: Federal Board of Revenue (FBR) — Finance Act 2026 · Effective 1 July 2026 · Last verified 28 July 2026