Bank Alfalah Car Loan Calculator Pakistan 2026
Estimate your Bank Alfalah Auto Loan monthly instalment, then compare it side by side against every other major bank. SBP tenure rules applied automatically.
Amortization schedule
Year-by-year breakdown of principal vs. interest, and your remaining balance.
| Year | Payment | Principal | Interest | Remaining balance |
|---|---|---|---|---|
| 1 | PKR 1,329,869 | PKR 887,718 | PKR 442,151 | PKR 2,262,282 |
| 2 | PKR 1,329,869 | PKR 1,041,159 | PKR 288,710 | PKR 1,221,123 |
| 3 | PKR 1,329,869 | PKR 1,221,123 | PKR 108,746 | PKR 0 |
Compare bank rates
| Bank | Rate | Max tenure | Max financing | Est. monthly |
|---|---|---|---|---|
| Bank AL Habib Apni Carconventional | 14.55–15.55%* | 3 yrs | 70% of vehicle value | PKR 109,273/mo |
| Bank Alfalah Autoconventionalviewing | 15.55–16.55% | 3 yrs | PKR 6,000,000 at 15% down; above at 20% down | PKR 110,822/mo |
| HBL Car Loanconventional | 13.99% fixed* | 3 yrs | 70% of value; PKR 200,000–3,000,000 | PKR 107,644/mo |
| UBL Driveconventional | 16.30–17.30% | 3 yrs | PKR 4,000,000 (70% of value) | PKR 111,993/mo |
| MCB Car4Uconventional | 14.05–15.05%* | 3 yrs | PKR 6,000,000 new / PKR 4,000,000 used (70% of value) | PKR 108,503/mo |
| JS Bank Car Financeconventional | 16% fixed* | 3 yrs | PKR 3M (SBP cap) | PKR 113,092/mo |
You might also need
How Bank Alfalah Auto Loan works
Bank Alfalah Auto Loan is a conventional KIBOR-linked facility. Its defining constraint is the financing cap rather than the rate — the SBP aggregate limit binds before most applicants reach their income ceiling.
What to check before applying to Bank Alfalah
- The SBP financing cap means that on a vehicle above roughly PKR 4.3m you will need a substantially larger down payment than the headline percentage suggests.
- Alfalah offers both new and used vehicle financing, with used vehicles subject to an age limit at maturity.
- Takaful or insurance is bundled into the instalment — ask for the all-in figure, not the markup-only figure.